Main Menu
- About Us
- Products
- ICE Software
- Environment
- Contact Us
Government
![]() |
|||
|
|||
![]() |
DIRTT is the proud recipient of the 2006 Excellence In Partnership: Industry Green Contractor Award | ||
Order Information |
|||||||
General Services Administration
Download the:
|
|||||||
| Special Item Numbers (SIN) | |||||||
|
|||||||
| Maximum Order | $200,000 | ||||||
| Points of Production: | Calgary , Canada | ||||||
| Discounts | Orders 0-$50,000 receive a 1.27% discount | ||||||
Orders $50,001 - $200,000 receive a 14.37% discount. |
|||||||
| Payment Terms: | 1% 20 days, net 30 | ||||||
| Foreign Terms: | None | ||||||
| Time of Delivery: | 45 days, ARO | ||||||
| FOB Point: | Origin | ||||||
| Ordering Address: | DIRTT Environmental Solutions, Inc., % DP name and DP address |
||||||
| Payment address: | DIRTT Environmental Solutions |
||||||
Warranty: |
|||||||
| Export Packaging Charges: | quoted upon request | ||||||
| Installation: | To be negotiated on a project-by-project basis. | ||||||
| Restocking Terms: | minimum 25% | ||||||
| Contract Period | October 2, 2006 – September 30, 2011 | ||||||
| Business Size: | Small Business | ||||||
| Duns | #179261420 | ||||||
| Cage Code | #37AV8 | ||||||
| Fed ID | #98-0443904 | ||||||
| NAISC No.: | 238130, 238150, 238330, 337215 . | ||||||


